Dagger Stratos 12.5 Specifications | ||
---|---|---|
Model | S | L |
Length | 12' 6" / 381 cm | 12' 6" / 381 cm |
Width | 24.5" / 62 cm | 25" / 64 cm |
Boat Weight | 23.8 kgl | 24.5 kg |
Boat Capacity | 113 kg | 136 kg |
Deck Height | 13.5" / 34 cm | 14.5" / 37 cm |
SKU: 12465
Dagger Stratos 12.5 Specifications | ||
---|---|---|
Model | S | L |
Length | 12' 6" / 381 cm | 12' 6" / 381 cm |
Width | 24.5" / 62 cm | 25" / 64 cm |
Boat Weight | 23.8 kgl | 24.5 kg |
Boat Capacity | 113 kg | 136 kg |
Deck Height | 13.5" / 34 cm | 14.5" / 37 cm |
NO SPAM. Just great offers and a sneak peak at upcoming products.